|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” Main Finish (20 laps) |
||
| 1 | 9h | MATT HAMILTON |
| 2 | 77 | JOEY KRAMER |
| 3 | 11h | PETE HOLT |
| 4 | 15 | RAY BRANSCUM |
| 5 | 10 | LARRY PICKLEHEIMER, JR. |
| 6 | 18 | DAVID McWILLIAMS |
| 7 | 112 | BILLY VAUGHAN |
| 8 | 6h | ADAM HAMILTON |
| 9 | 9n | TED NOBBE |
| 10 | 52t | SHAWN TOLSON |
| 11 | 8 | JIMMY LENNEX, JR. |
| 12 | 91 | ED HOUNSHELL |
| 13 | 715 | JEFF LITCHFIELD |
| 14 | 14 | TRENT GREEN |
| 15 | 41 | KELLY CRADDOCK |
| 16 | k12 | SCOTTY KINCAID |
| 17 | 19 | ANDREW CORBIN |
| 18 | 5 | BRANDON GIBSON |
| 19 | 1* | RYAN MORTON |
| 20 | 7 | CORY SKIPTON |
| 21 | 9* | DUSTIN WEBBER |
| 22 | 23 | KYLE SCHORNICK |
| 23 | 94 | JEFF STITH |
| 24 | 22 | DAN DEHNER |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” MAIN FINISH (15 Laps) |
||
| 1 | 21 | MARK SMILEY |
| 2 | 28 | TONY ROLAND |
| 3 | 94 | JORDON HEDGER |
| 4 | 526 | KENNY PATTERSON |
| 5 | 31 | JASON MISCHKE |
| 6 | 7 | SEAN THOMAS |
| 7 | 45L | KEVIN HELTSLEY |
| 8 | 4f | RODNEY FOLTZ |
| 9 | 88 | CHARLES BOWMAN |
| 10 | 32 | DIANA HESS |
| 11 | 101 | WILLIAM GARRETT |
| 12 | 37 | STEVEN BUSSE |
| 13 | 9n | DUSTIN NOBBE |
| 14 | 89 | TIM FOISTER, SR. |
| 15 | 11 | DALE JACKSON |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” MAIN FINISH (12 Laps) |
||
| 1 | 37 | KEVIN PENICK |
| 2 | 18 | TREVOR LANDRUM |
| 3 | 0 | BRIAN BREWER |
| 4 | 77b | DOUG BACK |
| 5 | b2 | CLINT FREEMAN |
| 6 | 12ish | STEPHAINE BUTLER |
| 7 | 28 | TJ DALTON |
| 8 | 1 | CHRIS SAWYER |
| 9 | A66 | BRETT ABBOTT |
| 10 | 10t | TYLER BENNETT |
| 11 | A88 | JERRY GIBSON, III |
| 12 | 31jr | JASON MISCHKE, JR. |
| 13 | 97 | MISTY MOORE |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







