Championship Points System
Points are awarded as follows:
- 10 points are given for attending and registering at an event.
Heat race points are awarded as follows:
| Position | Points |
|---|---|
| 1 | 20 |
| 2 | 19 |
| 3 | 18 |
| 4 | 17 |
| 5 | 16 |
| 6 | 15 |
| 7 | 14 |
| 8 | 13 |
| 9 | 12 |
| 10 | 11 |
| 11 | 10 |
| 12 | 9 |
| 13 | 8 |
| 14 | 7 |
| 15 | 6 |
| 16 | 5 |
| 17 | 4 |
| 18 | 3 |
| 19 | 2 |
| 20 | 1 |
| 21 – ? | 1 |
Feature points are awarded as follows:
| Position | Points |
|---|---|
| 1 | 100 |
| 2 | 98 |
| 3 | 96 |
| 4 | 94 |
| 5 | 92 |
| 6 | 90 |
| 7 | 88 |
| 8 | 86 |
| 9 | 84 |
| 10 | 82 |
| 11 | 80 |
| 12 | 78 |
| 13 | 76 |
| 14 | 74 |
| 15 | 72 |
| 16 | 70 |
| 17 | 68 |
| 18 | 66 |
| 19 | 64 |
| 20 | 62 |
| 21 | 60 |
| 22 | 58 |
| 23 | 56 |
| 24 | 54 |
- Maximum amount of points that can be gained on a normal night: 130
- On certain special events the point system may be altered.
- Note: With Late Models not being a full time division in 2022, points will only be tracked for provisional purposes.
