march, 2024
16mar5:00 pm48th Annual Spring 50$10,000-To-Win Northern Allstars Late Models
Event Details
Times: (Note: All times are approximate and may
Event Details
Times: (Note: All times are approximate and may be adjusted due to weather, attendance, or management’s discretion.)
Pit Gate Opens: 12:00pm
Main and Back Gates: 2:30pm
Hot Laps Start: 3:00pm
Racing Starts: After Qualifying
Admission Prices:
General Admission Adults(18+): $30
General Admission Age 13-17: $15
General Admission 12 & Under: Free
Pit Admission: $45
Divisions Competing:
Late Models: Qualifying, Heats, B-Mains and the $10,000-to-win, Spring 50 Feature
Modifieds: Hot Lap Qualifying, Heats, and Feature
Dollar General Crates: Hot Lap Qualifying, Heats, and Feature
Previous Spring 50 Winners
Year | Driver |
---|---|
2023 | Josh Rice |
2022 | Josh Rice |
2021 | Ricky Thornton Jr. |
2020 | Cancelled |
2019 | Bobby Pierce |
2018 | Devin Gilpin |
2017 | Jason Jameson |
2016 | Cody Mahoney |
2015 | Rained Out |
2014 | Darrell Lanigan |
2013 | Scott James |
2012 | Don O’Neal |
2011 | Eddie Carrier Jr. |
2010 | Don O’Neal |
2009 | Jeep VanWormer |
2008 | Kevin Claycomb |
2007 | Scott James |
2006 | Don O’Neal |
2005 | Dan Schlieper |
2004 | Scott Bloomquist |
2003 | Steve Casebolt |
2002 | Don O’Neal |
2001 | Darrell Lanigan |
2000 | Dan Schlieper |
1999 | Don O’Neal |
1998 | Cancelled |
1997 | Jack Boggs |
1996 | Kevin Claycomb |
1995 | Jack Boggs |
1994 | John Gill |
1993 | Jack Boggs |
1992 | Bob Pierce |
1991 | Gary Green |
1990 | Jack Boggs |
1989 | Scott Bloomquist |
1988 | Jack Boggs |
1987 | Pat Patrick |
1986 | Pat Patrick |
1985 | Pat Patrick |
1984 | Chuck McWilliams |
1983 | Matt Gilardi |
1982 | Pat Patrick |
1981 | Vern Lefevers |
1980 | Billy Teegarden |
1979 | Billy Teegarden |
1978 | Billy Teegarden |
1977 | Billy Teegarden |
Time
(Saturday) 5:00 pm
Location
Florence Speedway
12234 US 42, Walton, KY 41094