|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” Main Finish (20 laps) |
||
| 1 | 77 | JOEY KRAMER |
| 2 | 71 | STEVE KING |
| 3 | 9h | MATT HAMILTON |
| 4 | 11 | WEASEL RHODES |
| 5 | 48 | DEREK GROOMER |
| 6 | 11h | PETE HOLT |
| 7 | 15 | RAY BRANSCUM |
| 8 | 32 | DUSTIN LINVILLE |
| 9 | 18 | DAVID McWILLIAMS |
| 10 | k9 | WILL KRUP |
| 11 | 8 | JIMMY LENNEX, JR. |
| 12 | 112 | BILLY VAUGHAN |
| 13 | X | ERIC SHEPHERD |
| 14 | Zero | BRENT HOLE |
| 15 | 23 | KYLE SCHORNICK |
| 16 | 94 | JEFF STITH |
| 17 | 7 | DOUG ADKINS |
| 18 | 1* | RYAN MORTON |
| 19 | 25 | TYLER NICELY |
| 20 | k4 | CHRIS KRUETZKAMP |
| 21 | 75 | DION BENNINGFIELD |
| 22 | 03 | ZACK DENNIS |
| 23 | 2* | BROC BURTON |
| 24 | 75e | ELLIOTT DESPAIN |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” MAIN FINISH (15 Laps) |
||
| 1 | 21 | MARK SMILEY |
| 2 | 28 | TONY ROLAND |
| 3 | 88 | CHARLES BOWMAN |
| 4 | 11 | DALE JACKSON |
| 5 | 94 | JORDON HEDGER |
| 6 | 53 | TODD BAILEY |
| 7 | 24 | CLAY ELLISON |
| 8 | 88x | DUSTIN GRAY |
| 9 | 12 | CALEB BURGESS |
| 10 | 58 | STEVE PORTER |
| 11 | 89 | TIM FOISTER, SR. |
| 12 | 28b | DAVID STRONG |
| 13 | 31 | JASON MISCHKE |
| 14 | 10 | DAVID OSTERMAN |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







