|
Qualifying |
|||
| 1 | 75 | JOHN GILL | 16.657 |
| 2 | 9 | MIKE JEWELL | 16.714 |
| 3 | 41 | JOSH McGUIRE | 16.822 |
| 4 | 7r | KENT ROBINSON | 16.895 |
| 5 | 81 | SCOTT JAMES | 16.898 |
| 6 | 28 | DARRELL LANIGAN | 17.017 |
| 7 | 33 | JESSE LAY | 17.050 |
| 8 | 12 | JASON JAMESON | 17.066 |
| 9 | 4 | CODY MaHONEY | 17.089 |
| 10 | 25 | DUSTIN NEAT | 17.103 |
| 11 | 711 | DAVID SPILLE | 17.118 |
| 12 | JJ2 | JOSH WILLIAMS | 17.169 |
| 13 | 41n | BRAD NEAT | 17.176 |
| 14 | 1b | JERRY RICE | 17.219 |
| 15 | 71r | ROD CONLEY | 17.232 |
| 16 | 28 | EDDIE CARRIER, JR. | 17.299 |
| 17 | 21 | ROBBY HENSLEY | 17.342 |
| 18 | 49 | STEVE LANDRUM | 17.349 |
| 19 | 24h | GREG JOHNSON | 17.354 |
| 20 | c9 | STEVE CASEBOLT | 17.370 |
| 21 | P1 | TIM PRINCE | 17.378 |
| 22 | 23 | DUANE CHAMBERLAIN | 17.386 |
| 23 | 19 | CHAD SMITH | 17.517 |
| 24 | 84 | BILL BLAIR, JR. | 17.532 |
| 25 | 72 | JOHN MASON | 17.660 |
| 26 | 78 | JEFF ALSIP | 17.717 |
| 27 | 30 | CHRIS STREEVAL | 17.882 |
| 28 | 5h | JEREMY HINES | 17.914 |
| 29 | 11r | JAMES RICE | 17.936 |
| 30 | P51 | JIM PRICE | 17.959 |
| 31 | d88 | DUSTIN LINVILLE | 18.180 |
| 32 | 3 | BRIAN GRAY | 18.236 |
| 33 | 80 | DUKE MOUNCE | 18.425 |
| 34 | 55r | JEFF RAISOR | 18.474 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Consi #1 Finish (12 laps) |
||
| 1 | 28 | EDDIE CARRIER, JR. |
| 2 | c9 | STEVE CASEBOLT |
| 3 | 23 | DUANE CHAMBERLAIN |
| 4 | 19 | CHAD SMITH |
| 5 | 49 | STEVE LANDRUM |
| 6 | 84 | BILL BLAIR, JR. |
| 7 | 72 | JOHN MASON |
| 8 | 30 | CHRIS STREEVAL |
| 9 | 5h | JEREMY HINES |
| 10 | 21 | ROBBY HENSLEY |
| 11 | d88 | DUSTIN LINVILLE |
| 12 | 11r | JAMES RICE |
| 13 | 3 | BRIAN GRAY |
| 14 | P51 | JIM PRICE |
| 15 | 55r | JEFF RAISOR |
| 16 | 80 | DUKE MOUNCE |
|
“A” Main Finish (50 laps) |
||
| 1 | 81 | SCOTT JAMES |
| 2 | 28 | DARRELL LANIGAN |
| 3 | 9 | MIKE JEWELL |
| 4 | 75 | JOHN GILL |
| 5 | 41n | BRAD NEAT |
| 6 | JJ2 | JOSH WILLIAMS |
| 7 | 25 | DUSTIN NEAT |
| 8 | 12 | JASON JAMESON |
| 9 | 28 | EDDIE CARRIER, JR. |
| 10 | 24h | GREG JOHNSON |
| 11 | c9 | STEVE CASEBOLT |
| 12 | 19 | CHAD SMITH |
| 13 | 71r | ROD CONLEY |
| 14 | 84 | BILL BLAIR, JR. |
| 15 | 78 | JEFF ALSIP |
| 16 | P51 | JIM PRICE |
| 16 | 7r | KENT ROBINSON |
| 16 | P1 | TIM PRINCE |
| 16 | 1b | JERRY RICE |
| 20 | 49 | STEVE LANDRUM |
| 21 | 711 | DAVID SPILLE |
| 22 | 41 | JOSH McGUIRE |
| 23 | 33 | JESSE LAY |
| 24 | 23 | DUANE CHAMBERLAIN |
| 25 | 4 | CODY MaHONEY |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Consi #1 Finish (8 laps) |
||
| 1 | X | BRAD RICKELS |
| 2 | 47 | JASON HOLLON |
| 3 | 1* | RYAN MORTON |
| 4 | 1H jr | JOHN HOLT, JR. |
| 5 | z9 | DANA MOORE |
|
“A” Main Finish (20 laps) |
||
| 1 | 15 | RAY BRANSCUM |
| 2 | 9h | MATT HAMILTON |
| 3 | 52t | SHAWN TOLSON |
| 4 | 14 | TRENT GREEN |
| 5 | b1 | BRAD WIECK |
| 6 | 87 | LARRY MORELAND, JR. |
| 7 | 19 | ANDREW CORBIN |
| 8 | X | ERIC SHEPHERD |
| 9 | 41 | KELLY CRADDOCK |
| 10 | 81 | LARRY PICKLEHEIMER, JR. |
| 11 | 21 | DAVID COOK |
| 12 | 316 | JOE BREWER |
| 13 | 23 | KYLE SCHORNICK |
| 14 | 11h | PETE HOLT |
| 15 | 1* | RYAN MORTON |
| 16 | 06 | KEVIN HESS |
| 17 | 94 | JEFF STITH |
| 18 | 1k | RONNIE KERR |
| 19 | 47 | JASON HOLLON |
| 20 | 1H jr | JOHN HOLT, JR. |
| 21 | 7k | MARK KAETZEL |
| 22 | 21m | LARRY MORELAND, SR. |
| 23 | X | BRAD RICKELS |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” MAIN FINISH (15 Laps) |
||
| 1 | 5 | BRANDON GIBSON |
| 2 | 97 | SHAWN BROWN |
| 3 | 94 | JORDON HEDGER |
| 4 | 31 | JASON MISCHKE |
| 5 | 37 | JOHN BUSSE |
| 6 | 8 | PHILLIP CONNELL, JR. |
| 7 | 24 | CLAY ELLISON |
| 8 | 28 | TONY ROLAND |
| 9 | 46 | RICK BRAY, JR. |
| 10 | 89 | TIM FOISTER |
| 11 | 88 | CHARLES BOWMAN |
| 12 | 11 | DALE JACKSON |
| 13 | 53 | TODD BAILEY |
| 14 | 7 | SEAN THOMAS |
| 15 | 45L | KEVIN HELTSLEY |
| 16 | 11 | JUD SATTERWHITE |
| 17 | 28b | DAVID STRONG |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







