|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” Main Finish (20 laps) |
||
| 1 | 15 | RAY BRANSCUM |
| 2 | 11h | PETE HOLT |
| 3 | 68 | WEASEL RHODES |
| 4 | 14 | TRENT GREEN |
| 5 | 9h | MATT HAMILTON |
| 6 | 77 | JOEY KRAMER |
| 7 | 71 | STEVE KING |
| 8 | X | ERIC SHEPHERD |
| 9 | 6h | ADAM HAMILTON |
| 10 | 99 | KYLE MITCHELL |
| 11 | 81 | LARRY PICKLEHEIMER, JR. |
| 12 | 41 | KELLY CRADDOCK |
| 13 | 76 | JERRY LAWSON |
| 14 | 1* | RYAN MORTON |
| 15 | k4 | CHRIS KRUETZKAMP |
| 16 | 23 | KYLE SCHORNICK |
| 17 | 12 | DERRICK DAVIS |
| 18 | 1H jr | JOHN HOLT, JR. |
| 19 | 3h | JASON HOLLON |
| 20 | 22 | DAN DEHNER |
| 21 | 1 | TYLER FOJTIK |
| 22 | 49 | FRANKIE COOMER |
| 23 | 21 | DAVID COOK |
| 24 | 87 | LARRY MORELAND, JR. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
“A” MAIN FINISH (15 Laps) |
||
| 1 | 5 | BRANDON GIBSON |
| 2 | 97 | SHAWN BROWN |
| 3 | 37 | JOHN BUSSE |
| 4 | 28 | TONY ROLAND |
| 5 | 16 | BOB ADAMS |
| 6 | 11 | DALE JACKSON |
| 7 | 53 | TODD BAILEY |
| 8 | k80 | RANDALL DOOLEY |
| 9 | 24 | CLAY ELLISON |
| 10 | 88 | CHARLES BOWMAN |
| 11 | 101 | WILLIAM GARRETT |
| 12 | 06 | DIANA HESS |
| 13 | 31 | JASON MISCHKE |
| 14 | 0 | JERRY CREAMER |
| 15 | 21 | MARK SMILEY |
| 16 | 94 | JORDON HEDGER |
| 17 | 11 | JUD SATTERWHITE |
| 18 | 19 | ERIC BEDEL |
| 19 | 7 | SEAN THOMAS |
| 20 | 10 | DAVID OSTERMAN |
| 21 | 114 | RAY COFFMAN |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







